Selling Reservation Bawla
Location : Entrance + Garden View
Plot area (m2) : 295.68 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 205.68 m2
Location : Entrance + Garden View
Plot area (m2) : 295.68 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 205.68 m2
Location : Entrance + Garden View
Plot area (m2) : 288.44 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 198.44 m2
Location : Entrance + Garden View
Plot area (m2) : 288.44 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 198.44 m2
Location : Entrance + Garden View
Plot area (m2) : 285.29 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 195.29 m2
Location : Entrance + Garden View
Plot area (m2) : 285.29 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 195.29 m2
Location : Entrance + Garden View
Plot area (m2) : 278.59 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 188.59 m2
Location : Entrance + Garden View
Plot area (m2) : 278.59 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 188.59 m2
Location : Entrance + Garden View
Plot area (m2) : 274.54 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 184.54 m2
Location : Entrance + Garden View
Plot area (m2) : 274.54 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 184.54 m2
Location : Entrance + Garden View
Plot area (m2) : 272.61 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 182.61 m2
Location : Entrance + Garden View
Plot area (m2) : 272.61 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 182.61 m2
Location : Entrance + Garden View
Plot area (m2) : 262.84 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 172.84 m2
Location : Entrance + Garden View
Plot area (m2) : 262.84 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 172.84 m2
Location : Walk + Garden View
Plot area (m2) : 262.80 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 172.80 m2
Location : Walk + Garden View
Plot area (m2) : 262.80 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 172.80 m2
Location : Walk + Garden View
Plot area (m2) : 262.5 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 172.50 m2
Location : Walk + Garden View
Plot area (m2) : 262.5 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 172.5 m2
Location : Street + Garden View
Plot area (m2) : 262.8 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 172.80 m2
Location : Street + Garden View
Plot area (m2) : 262.8 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 172.80 m2
Location : Street + Garden View
Plot area (m2) : 262.8 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 172.80 m2
Location : Street + Garden View
Plot area (m2) : 262.8 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 172.80 m2
Location : Street + Garden View
Plot area (m2) : 262.8 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 172.80 m2
Location : Street + Garden View
Plot area (m2) : 262.8 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 172.80 m2
Location : Street + Garden View
Plot area (m2) : 262.8 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 172.80 m2
Location : Street + Garden View
Plot area (m2) : 262.8 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 172.80 m2
Location : Street + Garden View
Plot area (m2) : 262.8 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 172.80 m2
Location : Street + Garden View
Plot area (m2) : 262.8 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 172.80 m2
Location : Street + Garden View
Plot area (m2) : 262.6 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 172.60 m2
Location : Street + Garden View
Plot area (m2) : 262.6 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 172.60 m2
Location : Street + Garden View
Plot area (m2) : 262.80 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 172.80 m2
Location : Street + Garden View
Plot area (m2) : 262.8 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 172.80 m2
Location : Street + Garden View
Plot area (m2) : 262.79 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 172.79 m2
Location : Street + Garden View
Plot area (m2) : 262.79 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 172.79 m2
Location : Walk + Garden View
Plot area (m2) : 262.81 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 172.81 m2
Location : Walk + Garden View
Plot area (m2) : 262.81 m2
G. Floor area (m2) : 90 m2
Built up area ( m2) :211.5 m2
Green area ( m2) : 172.81 m2